Vehicle model | Maximum weight limit (tonnes) | Maximum volume limit (m3) |
---|---|---|
4.2m low-sided/high-sided/box truck | 4 | 15 |
5.2m low-sided/high-sided/box truck | 5 | 25 |
6.8m low-sided/high-sided/box truck | 10 | 40 |
7.6m low-sided/high-sided/box truck | 12 | 45 |
8.7m low-sided/high-sided/box truck | 15 | 55 |
9.6m low-sided/high-sided/box truck | 16 | 60 |
9.6m low-sided/high-sided/box truck 8×4 | 18 | 60 |
12m low-sided/high-sided/box truck | 30 | 70 |
13m low-sided/high-sided/box truck | 30 | 75 |
17.5m low-sided/high-sided/box truck | 30 | 125 |
Twenty-foot Equivalent Unit (TEU) | metric | imperial units | |||
---|---|---|---|---|
Container proportion
20'
|
Internal dimensions |
Length / mm 5898 |
width / mm 2352 |
height / mm 2392 |
Volume and loading capacity |
容积 / m3 33.2 |
载重 / kg 21740 /28295# |
||
Door opening |
width / mm 2340 |
height / mm 2280 |
40ft TEU | metric | imperial units | |||
---|---|---|---|---|
Container proportion
40'
|
Internal dimensions |
Length / mm 12031 |
width / mm 2352 |
height / mm 2392 |
Volume and loading capacity |
容积 / m3 67.7 |
载重 / kg 26630 /28860# |
||
Door opening |
width / mm 2340 |
height / mm 2280 |